C.B.S.E. DETAILS | ||||||
1. Name of the School with address: | CENTRAL HINDU GIRLS SSS KAMCHHA BHU VARANASI UTTAR PRADESH-221010 | |||||
(As per Affiliation sanction letter or as permitted by the Board) with pin code no. | 2130038 | |||||
(i) E-mail | chgs_vns@yahoo.co.in | |||||
(ii) Ph. No. | 05422398710 | |||||
(iii) Fax. No. | 05422398710 | |||||
2. Year of establishment of school | 1904 | |||||
3. Is the school is recognized, if yes by which authority | CBSE | |||||
4. Status of Affiliation: Permanent/Regular/Provisional | PROVISONAL | |||||
(i) Affiliation No. | 2130038 / 71289 | |||||
(ii) Affiliation with the Board since | 1975 | |||||
5. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | B.H.U | |||||
6. List of members of School Managing Committee with their Address/tenure and post held | [ANNEXURE I] | |||||
7. Name and official address of the Manager/President/ Chairman/Correspondent | Dr. Neeraj Tripathi (Manager) | |||||
(ii) Ph. No. | (O) 2307222, 2368558, | |||||
(iii) Fax No. | (O) 6701673 Fax : 2369425 | |||||
8. Area of School Campus | ||||||
(i) In Acers | 2.2 | |||||
(ii) In sq. mtrs | 8903.28 | |||||
(iii) Built up area (sq. mtrs.) | 5,505.00 | |||||
(iv)Area of Playground in Sq. mtrs | 24.99 * 13.75 sqt mtr | |||||
(v) Other Facilities | ||||||
(i) Swimming Pool | NA | |||||
(ii) Indore games | YES | |||||
(iii) Dance Rooms | YES | |||||
(iv) Gymnasium | YES | |||||
(v) Music Room | YES | |||||
(vi) Hostels | NO | |||||
(vii) Health & Medical Checkup | YES | |||||
09. Details of fee structure | Fee-chart available at School Website –[ANNEXURE II] | |||||
10. Transport facility | YES | |||||
(i) Own buses | Own Buses | |||||
(ii) Buses hired on contract basis | No | |||||
(iii) Details of transport charges | [ANNEXURE III] | |||||
11. Number of Teaching Staff (to be updated time to time) | Designation | Total No. | ||||
Principal | 1 | |||||
Vice Principal | 0 | |||||
PGT | 21(Permanent), 1(ADHOC/CONTRACT) | |||||
TGT | 9(Permanent), 6(ADHOC/CONTRACT) | |||||
PRT | 14(Permanent), 5(ADHOC/CONTRACT) | |||||
Librarian/ SPA | 1 | |||||
12. Details' of salary being paid by the school to teaching Staff/non - teaching staff (to be updated time to time) | Designation | Level of Pay | Grade Pay | |||
Principal | L-12 | 7600 | ||||
PGT | L-08 | 4800 | ||||
TGT | L-07 | 4600 | ||||
PRT | L-06 | 4200 | ||||
SO | L-07 | ----- | ||||
Sr. Assistant | L-06 | ----- | ||||
Sr. Lab. Assistant | L-04 | ----- | ||||
Driver | L-02 | ----- | ||||
Library Attendant | L-01 | ----- | ||||
Peon | L-01 | ----- | ||||
13. Mode of payment of salary Name of the Bank through which salary is Drawing | PFMS | |||||
Name of the Bank through which salary is Drawing | S.B.I, B.O.B | |||||
14. Library facilities | YES Available | |||||
(i) Size of the Library in sq. feet | 20*20 | |||||
(ii) No. of Periodicals/Magazines | 17 | |||||
(iii) No. of Dailies | 04 | |||||
(iv) No. of reference books class – wise | Class I
45 | Class II 46 | Class III 44 | Class IV 50 | Class V 60 | Class VI 50 |
Class VII
36 | Class VIII 45 | Class IX 248 | Class X 280 | Class XI 623 | Class XII 910 | |
OTHERS 6149 | ||||||
15. Name of the Grievance/Redressal Officer | Sri. Uma Shankar Ram | |||||
Ph. No. | 08917800432 | |||||
Fax No. | 05422398710 | |||||
chgs_vns@yahoo.co.in | ||||||
16. Name of the CBSE Coordinator in school : | Sri Akhilesh Bhatia | |||||
Ph. No. | 09125621181,08318906315 | |||||
E-mail ID | akhilesh_varuna@rediffmail.com | |||||
17. Academic session period | April-March | |||||
18. Vacation Period | 10th May 2021 -28th June 2021 (Summer) 11th October 2021-20th October 2021 (Autumn) 23rd December 2021-01st January 2022(Winter) | |||||
19. Admission Period | March-June |